Free Shipping to Selected Countries
Sold Out $1,500.00
FEATURES
SPECIFICATIONS
WHEEL SIZE | 29" |
---|---|
TRAVEL (MM) | 110mm, 120mm |
STEERER | 1.5" Tapered |
AXLE | 15x110mm BOOST™ |
SPRING | DebonAir+ |
FORK OFFSET | 44mm (29") |
MAXIMUM ROTOR SIZE | 220mm |
UPPER TUBE TYPE | 35mm tapered wall aluminum |
MAX TIRE WIDTH (MM) | 66 |
MINIMUM ROTOR SIZE | 180mm |
E-BIKE APPROVED | Not Approved |
DAMPER TYPE | Charger Race Day 2 |
VOLUME REDUCER | 0/3 Tokens, 1/3 Tokens |
COLOR (FS) | Gloss Black, SID Blue Crush - Gloss |
FENDER COMPATIBILITY | n/a |
WEIGHT (G) | 1480 |
WEIGHT BASED ON | 120mm travel, Crown Adjust W/Maxle Stealth |
Sign up to get the latest on sales, new releases and more…
© 2024 Unsprung .
All Images Copyright of their Respective Owners
POS and Ecommerce by Shopify