$15.00 SGD
| /
SIZE | HEAD CIRCUMFERENCE |
XS | 53 - 54cm |
SM | 55 - 56cm |
MD | 57 - 58cm |
LG | 58 - 59cm |
XL | 60 - 61cm |
XXL | 62 - 63cm |
Measuring your head with a fabric tape measure around the circumference of your head holding the tape just above your eyebrows and ears.
SIZE | HEAD CIRCUMFERENCE |
XS/SM | 54 - 56cm |
MD/LG | 57 - 59cm |
XL/XXL | 60 - 63cm |
Measuring your head with a fabric tape measure around the circumference of your head holding the tape just above your eyebrows and ears.
SIZE | HEAD CIRCUMFERENCE |
XS/SM | 53 - 56cm |
MD/LG | 57 - 59cm |
XL/XXL | 60 - 63cm |
Measuring your head with a fabric tape measure around the circumference of your head holding the tape just above your eyebrows and ears.
SIZE | HEAD CIRCUMFERENCE |
XS/SM | 53 - 56cm |
MD/LG | 57 - 59cm |
XL/XXL | 60 - 63cm |
Measuring your head with a fabric tape measure around the circumference of your head holding the tape just above your eyebrows and ears.
D4 HELMET REPLACEMENT PARTS/PADS
D4 Visor Screw Solid Black
D4 Headliner Solid Black
D4 Cheek Pad Set Solid Black
Cheek Pad Size | Cheek Pad Thickness (mm) | Helmet Shell Compatibility |
X-Small | 40-35-30 | XS/S |
Small | 35-25-20 | XS/S |
Medium | 40-35-30 | M/L/XL/XXL |
Large | 35-25-20 | M/L/XL/XXL |
X-Large | 35-28-25 | M/L/XL/XXL |
2X-Large | 30-22-20 | M/L/XL/XXL |
*XS/S Pad only compatible with XS/S Helmets
D4 Chinstrap Covers Solid Black
Sign up to get the latest on sales, new releases and more…
© 2025 Unsprung .
All Images Copyright of their Respective Owners
POS and Ecommerce by Shopify